| · | Applicants from abroad need to submit full papers in English. | ||||
| · | Please use the following template for full papers. The file name should include your registration number and your name. e.g. 10001 (name) |
||||
| · | Please write an abstract of 100 to 200 words including at least 6 keywords. | ||||
| · | Font should be Arial and font size should be 10.5 for paper in English in Microsoft Word. | ||||
| · | The full papers you submitted will be included in the official collection of papers and distributed on site. | ||||
| · | The full paper will be published in black and white; therefore, please take notice the coloration if you would use color for the figure. | ||||
| · | Do not advertize commercial products or services or refer to their names in text. (including abstract and body) | ||||
| · | Papers deemed appropriate by the editor of AQUA will be considered for publication in the IWA's academic journal, the "Journal of Water Supply: Research and Technology - AQUA." | ||||
| · | We will send the outline about the ways of presentation for details in the middle of March. | ||||
|
|||||
| *Please let us know presentation title, author name and affiliation by January 23 via e-mail, so that we will print them on the 2nd Circular which will be published in the middle of February. | |||||
| *If you could not meet the date, we will print the contents which you submitted at your registration. | |||||
| · | Between 5,000 and 6,000 words in English on up to 10 A4-format pages.(Including figures) | ||||
| · | The standard contents are composed of; Introduction, Methods, Results and Discussion, Conclusion and References. | ||||
| · | You do not need to submit full paper. Please submit the abstract in English. | ||||
| · | You can submit the abstract as it was, or make a partial revise of it. | ||||
| · | The abstracts you submitted will be included in the official collection of papers and distributed on site. | ||||
| · | The abstract will be printed in black and white; therefore, please take notice the coloration if you would use color for the figure. | ||||
| · | We will send the outline about the ways of presentation for details in the middle of March. | ||||
| · | Up to 500 words in English on 1 A4-format page (including figures) written in Microsoft Word, 10.5-point Arial. | ||||
| [Session 1] “Improvement and Innovation of Water Treatment Technologies” | |||||
| water treatment processes, advanced water treatment system, membrane filtration technology, oxidation, alternative disinfection, new coagulant, water quality evaluation and management, testing methods | |||||
| [Session 2] “Water Distribution Technologies for a Sustainable Future” | |||||
| pipeline renewal, pipeline diagnosis, seismic resistance, leakage prevention, distribution controll, mapping system, water quality improvement, block distribution | |||||
| [Session 3] “Governance and Management for Sustainable Drinking Water Services” | |||||
| adaptation of climate change, international cooperation, life cycle assessment, asset management, performance indicator, water safety plan, environmental management system, egreen energy, energy saving technology, risk communication, customer satisfaction, public relations activity | |||||
| §If you have already registered your information, please click the button below and go to "Check / Modification" page. | |||||


